|
Kiwanis Club of
Corvallis |
|
| Income:
Dues (regular members) - 60 @ $120.00 |
$7,200.00 |
| Dues (life members) - 2 @ $83.50 | $167.00 |
| Dues (new members) -10 @ $60.00 | $600.00 |
| Initiation fees - 10 @ $35.00 | $350.00 |
| Fines, drawings, birthday auctions | $1,100.00 |
| Income on interest | $50.00 |
| Transfer from service fund (liability insurance) | $745.60 |
| Transfer from reserve funds | $2,529.30 |
| Total: | $12,731.90 |
|
Expenses |
$ 1,984.00 |
| International dues, magazine, liability insurance 62 members @$64.90 | $ 4,023.80 |
| International dues, (life members), 2 members @$21.90 | $ 43.80 |
| International and district dues (10 new members) @36.50 | $ 365.00 |
| New member fees - 10 members @$25.00 | $ 250.00 |
Committees and Club Management: Awards and Recognition Committee |
$ 795.30 |
| House and Reception Committee | $ 0.00 |
| Interclub Committee | $ 0.00 |
| Membership Committee | $ 365.00 |
| Program and Fellowship Committee | $ 600.00 |
| Club Directory | $ 175.00 |
| Club Newsletter | $ 120.00 |
| Club Publicity | $ 550.00 |
| Delegates (2 to International, 3 to District and other) | $ 1,375.00 |
| Guests (includes one meal for new members and other club guests) | $ 375.00 |
| Lt. Governor expenses | $ 200.00 |
| Sick Bay | $ 20.00 |
| Club Secretary and Treasurer expenses | $1,154.00 |
| Postage | $ 100.00 |
| Office supplies | $ 214.50 |
| Printing | $ 0.00 |
| Kiwanis Leader magazine | $ 31.50 |
| Total | $12,731.90 |
|
Kiwanis Club of
Corvallis |
|
| Fund-raising
goals (projected income):
Berry sales |
$2,700.00 |
| Holiday greens sales | $3,000.00 |
| Miscellaneous income | $0.00 |
| Pancake Party | $4,000.00 |
| Printer cartridges | $1,000.00 |
| Great Pumpkin Run | $3,600.00 |
| Total: | $14,300.00 |
| Expenses:
Canoe and Kayak Race |
$71.65 |
| Community Services Committee - general | $6,068.00 |
| Community Services Committee - grab bar installation program (dedicated) * | $0.00 |
| Liability insurance | $745.60 |
| Young Children Priority One Committee | $1,443.00 |
| Human and Spiritual Values | $65.00 |
| Operation Iraq | $100.00 |
| Public Relations Committee | $450.00 |
| Youth Services Committee - college scholarships | $1,000.00 |
| Youth Services Committee - general | $6,334.00 |
| Youth Services Committee - Key Club, Circle K and Builders Club (dedicated) | $441.50 |
| Total: | $16,718.75 |